Note: use either kable/kableExtra or gt tables to format your final tables for the questions below. You’ll likely find it easier to figure out the data parts first, then once that’s done add the table formatting.
Come up with the necessary R code to return the following for the agency review teams.
Below write code to show the new names added to the agency review team lists since the prior data provided.
New Names Added to Agency Review Team | ||||
---|---|---|---|---|
Agency | Name | On Multiple Teams | Most Recent Employment | Source of Funding |
Arts and Humanities | Lynnette Overby | University of Delaware | Volunteer | |
Arts and Humanities | Adriana Usmayo Macedonio | New Hampshire Democratic Party | Transition — PT Fund, Inc. | |
Consumer Financial Protection Bureau | Josh Zoffer | Cove Hill Partners | Transition — PT Fund, Inc. | |
Council on Environmental Quality | Mayela Morales | Michigan Democratic Party | Transition — PT Fund, Inc. | |
Department of Commerce | Elizabeth Bhargava | Democratic National Committee | Transition — PT Fund, Inc. | |
Department of Commerce | Ted Dean | Y | Dropbox | Volunteer |
Department of Commerce | Sarah Donilon | Self-employed | Transition — PT Fund, Inc. | |
Department of Commerce | Riley Ohlson | Y | Alliance for American Manufacturing | Volunteer |
Department of Commerce | Aparna Paladugu | Via Transportation, Inc | Volunteer | |
Department of Defense | Sonya Bernstein | Y | NYC Health + Hospitals | Transition — PT Fund, Inc. |
Department of Defense | Chiquita Brooks-LaSure | Y | Manatt, Phelps and Phillips, LLP | Volunteer |
Department of Defense | Elizabeth Cameron | Y | Nuclear Threat Initiative | Volunteer |
Department of Defense | Robert Gordon | Y | State of Michigan, Department of Health & Human Services | Volunteer |
Department of Defense | David Kessler | Y | University of California, San Francisco | Volunteer |
Department of Defense | Tim Manning | Y | Research Corporation of the University of Hawaii – Pacific Disaster Center | Volunteer |
Department of Defense | Julie Morgan | Y | Roosevelt Institute | Transition — PT Fund, Inc. |
Department of Defense | Vivek Murthy | Y | Self-employed | Volunteer |
Department of Defense | Natalie Quillian | Y | BFPCC, Inc. | Volunteer |
Department of Defense | Marcella Nunez-Smith | Y | Yale University | Volunteer |
Department of Defense | Jeff Zients | Y | The Cranemere Group | Volunteer |
Department of Education | Tony Allen | Delaware State University | Volunteer | |
Department of Education | Ajita Menon | Calbright College | Volunteer | |
Department of Energy | David Kieve | BFPCC, Inc. | Transition — PT Fund, Inc. | |
Department of Health and Human Services | Sonya Bernstein | Y | NYC Health + Hospitals | Transition — PT Fund, Inc. |
Department of Health and Human Services | Sarah Bianchi | Evercore ISI | Volunteer | |
Department of Health and Human Services | Elizabeth Cameron | Y | Nuclear Threat Initiative | Volunteer |
Department of Health and Human Services | Mikayla Ferrell | Pennsylvania Democratic Party | Transition — PT Fund, Inc. | |
Department of Health and Human Services | Dylan George | In-Q-Tel | Volunteer | |
Department of Health and Human Services | Mark Greenberg | Migration Policy Institute | Volunteer | |
Department of Health and Human Services | Rebecca Katz | Y | Georgetown University | Volunteer |
Department of Health and Human Services | Tim Manning | Y | Research Corporation of the University of Hawaii – Pacific Disaster Center | Volunteer |
Department of Health and Human Services | Julie Morgan | Y | Roosevelt Institute | Transition — PT Fund, Inc. |
Department of Health and Human Services | Sherice Perry | Biden for President | Transition — PT Fund, Inc. | |
Department of Health and Human Services | Natalie Quillian | Y | BFPCC, Inc. | Volunteer |
Department of Health and Human Services | Caitlin Rivers | Johns Hopkins University | Volunteer | |
Department of Health and Human Services | Kate Wolff | George Washington University | Volunteer | |
Department of Homeland Security | Sonya Bernstein | Y | NYC Health + Hospitals | Transition — PT Fund, Inc. |
Department of Homeland Security | Chiquita Brooks-LaSure | Y | Manatt, Phelps and Phillips, LLP | Volunteer |
Department of Homeland Security | Elizabeth Cameron | Y | Nuclear Threat Initiative | Volunteer |
Department of Homeland Security | Ronald Davis | 21CP Solutions, LLC | Volunteer | |
Department of Homeland Security | Asha M. George | Bipartisan Commission on Biodefense | Volunteer | |
Department of Homeland Security | Eric Goldstein | Goldman Sachs & Co. | Volunteer | |
Department of Homeland Security | Robert Gordon | Y | State of Michigan, Department of Health & Human Services | Volunteer |
Department of Homeland Security | David Kessler | Y | University of California, San Francisco | Volunteer |
Department of Homeland Security | Tim Manning | Y | Research Corporation of the University of Hawaii – Pacific Disaster Center | Volunteer |
Department of Homeland Security | Julie Morgan | Y | Roosevelt Institute | Transition — PT Fund, Inc. |
Department of Homeland Security | Vivek Murthy | Y | Self-employed | Volunteer |
Department of Homeland Security | Andrew Nacin | Y | Chan Zuckerberg Initiative | Volunteer |
Department of Homeland Security | Natalie Quillian | Y | BFPCC, Inc. | Volunteer |
Department of Homeland Security | Deon Scott | Google, LLC | Volunteer | |
Department of Homeland Security | Marcella Nunez-Smith | Y | Yale University | Volunteer |
Department of Homeland Security | Jeff Zients | Y | The Cranemere Group | Volunteer |
Department of Housing and Urban Development | Jonathan Parnes | U.S. House of Representatives, Committee on Homeland Security | Transition — Appropriation | |
Department of Housing and Urban Development | PaaWee Rivera | Biden for President | Transition — PT Fund, Inc. | |
Department of Justice | Roosevelt Holmes | Democratic National Committee | Transition — PT Fund, Inc. | |
Department of Justice | Regina “Gina” Kline | Smartjob LLC | Volunteer | |
Department of Justice | Rachel Rossi | REFORM Alliance | Volunteer | |
Department of Labor | Esmeralda Aguilar | Sherman Dunn, P.C. | Volunteer | |
Department of Labor | David Bernett | National Energy Management Institute Committee | Volunteer | |
Department of Labor | Eric Seleznow | Jobs for the Future, Inc. | Volunteer | |
Department of State | Zaid Zaid | Y | Facebook, Inc. | Volunteer |
Department of State | Uzra Zeya | Alliance for Peacebuilding | Volunteer | |
Department of Transportation | Lucinda Lessley | U.S. House of Representatives, Committee on Homeland Security | Transition — Appropriation | |
Department of Veterans Affairs | Asna Ashfaq | Democratic Party of Georgia | Volunteer | |
Department of Veterans Affairs | Chris Diaz | Self-employed | Volunteer | |
Environmental Protection Agency | Eric Salcedo | Democratic National Committee — Coordinated Campaign | Transition — PT Fund, Inc. | |
Executive Office of the President, Management and Administration | Faisal Amin | U.S. Government Accountability Office | Transition — PT Fund, Inc. | |
Executive Office of the President, Management and Administration | Anthony Bernal | Biden for President | Transition — PT Fund, Inc. | |
Federal Communications Commission | Christiana Ho | Florida Democratic Party | Transition — PT Fund, Inc. | |
Intelligence Community | Jeohn Salone Favors | Y | Wachtell, Lipton, Rosen & Katz | Volunteer |
Intelligence Community | Rachel Lieber | Facebook, Inc. | Volunteer | |
International Development | Angelique Crumbly | United Nations Development Program | Volunteer | |
International Development | Cristina Killingsworth | Y | WestExec Advisors | Volunteer |
International Development | Fouad Saad | Y | Self-employed | Volunteer |
International Development | Zaid Zaid | Y | Facebook, Inc. | Volunteer |
National Security Council | Monica Maher | Goldman Sachs & Co. | Volunteer | |
National Security Council | Jasmine Wyatt | U.S. Senate Foreign Relations Committee | Transition — Appropriation | |
Office of Personnel Management | Cathie McQuiston | American Federation of Government Employees, AFL-CIO | Volunteer | |
Small Business Administration | Laura Jimenez | Biden for President | Transition — PT Fund, Inc. | |
Small Business Administration | Christopher Upperman | Facebook, Inc. | Volunteer | |
United States Department of Agriculture | Damian Richardson | Democratic Party of Wisconsin | Transition — PT Fund, Inc. | |
United States Mission to the United Nations | Marco Sanchez | United Nations Foundation | Volunteer | |
United States Postal Service | Mat Hernandez | Boston Consulting Group | Transition — PT Fund, Inc. |
Add data to show the total number of people appointed to each agency team, along with change since last time reflecting the number of new people added. Omit agencies with no change at all.
Total Number of People Appointed in Each Agency + Change from Previous Count | |||
---|---|---|---|
Agency | Current Count | Previous Count | Change |
Arts and Humanities | 9 | 7 | 2 |
Consumer Financial Protection Bureau | 10 | 9 | 1 |
Council on Environmental Quality | 5 | 4 | 1 |
Department of Commerce | 28 | 23 | 5 |
Department of Defense | 38 | 27 | 11 |
Department of Education | 25 | 23 | 2 |
Department of Energy | 21 | 20 | 1 |
Department of Health and Human Services | 48 | 35 | 13 |
Department of Homeland Security | 38 | 23 | 15 |
Department of Housing and Urban Development | 21 | 19 | 2 |
Department of Justice | 32 | 29 | 3 |
Department of Labor | 29 | 26 | 3 |
Department of State | 32 | 30 | 2 |
Department of Transportation | 21 | 20 | 1 |
Department of Veterans Affairs | 16 | 14 | 2 |
Environmental Protection Agency | 13 | 12 | 1 |
Executive Office of the President, Management and Administration | 7 | 5 | 2 |
Federal Communications Commission | 5 | 4 | 1 |
Intelligence Community | 26 | 24 | 2 |
International Development | 20 | 16 | 4 |
National Security Council | 20 | 18 | 2 |
Office of Personnel Management | 11 | 10 | 1 |
Small Business Administration | 19 | 17 | 2 |
United States Department of Agriculture | 21 | 20 | 1 |
United States Mission to the United Nations | 10 | 9 | 1 |
United States Postal Service | 5 | 4 | 1 |
Show the top 10 largest agency review teams as of today:
Top 10 Largest Agency Review Teams as of 12/2/20 | |
---|---|
Agency | Current Count |
Department of Health and Human Services | 48 |
Department of Defense | 38 |
Department of Homeland Security | 38 |
Department of Justice | 32 |
Department of State | 32 |
Department of Labor | 29 |
Department of the Treasury | 29 |
Department of Commerce | 28 |
Intelligence Community | 26 |
Department of Education | 25 |
Show the top smallest agency review teams as of today - which we’ll define here as less than five members:
Smallest Agency Review Teams as of 12/2/20 | |
---|---|
*defined as those with less than five members | |
Agency | Current Count |
Council of Economic Advisers | 3 |
Federal Trade Commission | 3 |
Social Security Administration | 4 |
United States Digital Service | 2 |
Come up with the necessary R code to return the following for the WH senior staff.
Below write code to show the new names added to the senior staff lists since the prior data provided.
New Names Added to Senior Staff | |
---|---|
Name | Title |
Elizabeth E. Alexander | Communications Director for the First Lady |
Kate Bedingfield | White House Communications Director |
Ashley Etienne | Communications Director for the Vice President |
Hartina Flournoy | Chief of Staff to the Vice President |
Karine Jean-Pierre | Principal Deputy Press Secretary |
Rohini Kosoglu | Domestic Policy Advisor to the Vice President |
Nancy McEldowney | National Security Advisor to the Vice President |
Jen Psaki | White House Press Secretary |
Symone Sanders | Senior Advisor and Chief Spokesperson for the Vice President |
Jake Sullivan | National Security Advisor |
Pili Tobar | Deputy White House Communications Director |
Add code to show the total number of people currently named to the WH senior staff, vs. the previous total number.
## [1] 27
## [1] 16
## # A tibble: 27 x 4
## name title link idstring
## <chr> <chr> <chr> <chr>
## 1 Mala Adiga Policy Director to… https://buildbackbet… Mala AdigaPolicy Direct…
## 2 Elizabeth… Communications Dir… https://buildbackbet… Elizabeth E. AlexanderC…
## 3 Kate Bedi… White House Commun… https://buildbackbet… Kate BedingfieldWhite H…
## 4 Anthony B… Senior Advisor to … https://buildbackbet… Anthony BernalSenior Ad…
## 5 Reema Dod… Deputy Director of… https://buildbackbet… Reema DodinDeputy Direc…
## 6 Mike Doni… Senior Advisor to … https://buildbackbet… Mike DonilonSenior Advi…
## 7 Carlos El… White House Social… https://buildbackbet… Carlos ElizondoWhite Ho…
## 8 Ashley Et… Communications Dir… https://buildbackbet… Ashley EtienneCommunica…
## 9 Hartina F… Chief of Staff to … https://buildbackbet… Hartina FlournoyChief o…
## 10 Shuwanza … Deputy Director of… https://buildbackbet… Shuwanza GoffDeputy Dir…
## # … with 17 more rows
## # A tibble: 1 x 1
## `Number of People Currently Named to the WH Senior Staff`
## <int>
## 1 27
## # A tibble: 1 x 1
## `Number of People Previously Named to WH Senior Staff`
## <int>
## 1 16
## Number of People Currently Named to the WH Senior Staff
## 1 27
## Number of People Previously Named to WH Senior Staff
## 1 16
Total Number of People Currently Named to Senior Staff vs. Previous Count | |
---|---|
Number of People Currently Named to the WH Senior Staff | Number of People Previously Named to WH Senior Staff |
27 | 16 |