The column “for_impeachment” indicates whether the member has publicly called for an impeachment inquiry. Filter to return only the ones where the answer is NO.
Explanation: I’m filtering the “impeach” data set by those who have the value “NO” in the “for_impeachment” column
impeach %>%
filter(for_impeachment == "NO") %>%
gt() %>%
tab_header(
title = "Who Has Not Publicly Called for an Impeachment Inquiry"
)
Who Has Not Publicly Called for an Impeachment Inquiry | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for_impeachment | last_name | first_name | middle_name | party | state | district | date_exact | date_approx_month | date_comb | date_month | date_year | margin_flag_2018 | flip_2018 | house_dist | keyrace_rating | median_income | median_income_compared_to_national | median_age | median_age_compared_to_national | pct_nonwhite | pct_nonwhite_compared_to_national | pct_bachelors | pct_bachelors_compared_to_national | rural_pop_above20pct | gdp_above_national | clinton_percent | trump_percent | obama_percent | romney_percent | p16winningparty | p12winningparty |
NO | Allred | Colin | NA | D | TX | 32 | NA | NA | NA | NA | NA | more_than_5_points | Y | TX-32 | tossup | 65544.0 | ABOVE | 35.50000 | BELOW | 49.96100 | ABOVE | 42.98700 | ABOVE | BELOW | ABOVE | 48.4 | 46.6 | 41.5 | 57.0 | D | R |
NO | Brindisi | Anthony | NA | D | NY | 22 | NA | NA | NA | NA | NA | 5_points_or_less | Y | NY-22 | tossup | 50059.0 | BELOW | 40.90000 | ABOVE | 12.03200 | BELOW | 24.08400 | BELOW | ABOVE | BELOW | 38.9 | 54.2 | 48.7 | 49.1 | R | R |
NO | Bustos | Cheri | NA | D | IL | 17 | NA | NA | NA | NA | NA | more_than_5_points | N | IL-17 | NA | 45144.0 | BELOW | 39.80000 | ABOVE | 23.86000 | BELOW | 18.34200 | BELOW | ABOVE | BELOW | 46.5 | 47.3 | 57.4 | 40.8 | R | D |
NO | Cuellar | Henry | NA | D | TX | 28 | NA | NA | NA | NA | NA | more_than_5_points | N | TX-28 | NA | 45253.0 | BELOW | 31.20000 | BELOW | 83.29000 | ABOVE | 17.72200 | BELOW | BELOW | BELOW | 57.8 | 38.1 | 60.3 | 38.7 | D | D |
NO | Cunningham | Joe | NA | D | SC | 1 | NA | NA | NA | NA | NA | 5_points_or_less | Y | SC-01 | lean republican | 61354.0 | ABOVE | 38.30000 | ABOVE | 29.47700 | BELOW | 38.32600 | ABOVE | BELOW | BELOW | 40.5 | 53.2 | 40.1 | 58.4 | R | R |
NO | Davids | Sharice | NA | D | KS | 3 | NA | NA | NA | NA | NA | more_than_5_points | Y | KS-03 | lean democratic | 68548.0 | ABOVE | 36.30000 | BELOW | 27.34300 | BELOW | 45.58300 | ABOVE | BELOW | ABOVE | 46.9 | 45.7 | 44.3 | 53.8 | D | R |
NO | Gabbard | Tulsi | NA | D | HI | 2 | NA | NA | NA | NA | NA | more_than_5_points | N | HI-02 | NA | 67716.0 | ABOVE | 37.80000 | ABOVE | 71.45900 | ABOVE | 27.96800 | BELOW | BELOW | BELOW | 61.4 | 29.6 | 71.4 | 26.7 | D | D |
NO | Golden | Jared | NA | D | ME | 2 | NA | NA | NA | NA | NA | 5_points_or_less | Y | ME-02 | tossup | 44649.0 | BELOW | 44.30000 | ABOVE | 5.67900 | BELOW | 22.48200 | BELOW | ABOVE | BELOW | 41.0 | 51.3 | 52.8 | 44.2 | R | D |
NO | Gonzalez | Vicente | NA | D | TX | 15 | NA | NA | NA | NA | NA | more_than_5_points | N | TX-15 | NA | 41865.0 | BELOW | 30.30000 | BELOW | 84.46800 | ABOVE | 19.03000 | BELOW | BELOW | BELOW | 56.2 | 39.7 | 57.4 | 41.5 | D | D |
NO | Horn | Kendra | NA | D | OK | 5 | NA | NA | NA | NA | NA | 5_points_or_less | Y | OK-05 | NA | 47442.0 | BELOW | 34.60000 | BELOW | 41.74700 | ABOVE | 29.76300 | BELOW | BELOW | ABOVE | 39.7 | 53.3 | 40.8 | 59.2 | R | R |
NO | Horsford | Steven | NA | D | NV | 4 | NA | NA | NA | NA | NA | more_than_5_points | N | NV-04 | lean democratic | 53889.0 | BELOW | 35.80000 | BELOW | 53.00100 | ABOVE | 19.93900 | BELOW | BELOW | BELOW | 49.5 | 44.6 | 54.2 | 43.5 | D | D |
NO | Johnson | Eddie | Bernice | D | TX | 30 | NA | NA | NA | NA | NA | more_than_5_points | N | TX-30 | NA | 42708.0 | BELOW | 32.80000 | BELOW | 84.52900 | ABOVE | 19.84700 | BELOW | BELOW | ABOVE | 79.1 | 18.3 | 79.6 | 19.6 | D | D |
NO | Kind | Ron | NA | D | WI | 3 | NA | NA | NA | NA | NA | more_than_5_points | N | WI-03 | NA | 50985.0 | BELOW | 38.40000 | ABOVE | 7.59800 | BELOW | 24.28600 | BELOW | ABOVE | BELOW | 44.3 | 48.8 | 54.7 | 43.7 | R | D |
NO | Lamb | Conor | NA | D | PA | 17 | NA | NA | NA | NA | NA | more_than_5_points | Y | PA-17 | lean democratic | 65309.4 | ABOVE | 44.09304 | ABOVE | 11.70883 | BELOW | 38.99642 | ABOVE | NA | BELOW | 46.8 | 49.4 | 47.2 | 51.7 | R | R |
NO | Lawson | Al | NA | D | FL | 5 | NA | NA | NA | NA | NA | more_than_5_points | N | FL-05 | NA | 37816.0 | BELOW | 33.40000 | BELOW | 59.31600 | ABOVE | 19.76300 | BELOW | BELOW | ABOVE | 61.3 | 35.9 | 73.4 | 26.1 | D | D |
NO | Lee | Susie | NA | D | NV | 3 | NA | NA | NA | NA | NA | more_than_5_points | N | NV-03 | lean democratic | 64740.0 | ABOVE | 38.60000 | ABOVE | 42.51600 | ABOVE | 31.41500 | ABOVE | BELOW | BELOW | 46.5 | 47.5 | 49.3 | 48.5 | R | D |
NO | McAdams | Ben | NA | D | UT | 4 | NA | NA | NA | NA | NA | 5_points_or_less | Y | UT-04 | tossup | 65081.0 | ABOVE | 30.80000 | BELOW | 24.46600 | BELOW | 28.15300 | BELOW | BELOW | ABOVE | 32.4 | 39.1 | 30.4 | 67.6 | R | R |
NO | McBath | Lucy | NA | D | GA | 6 | NA | NA | NA | NA | NA | 5_points_or_less | Y | GA-06 | lean republican | 82390.0 | ABOVE | 37.70000 | ABOVE | 39.01200 | ABOVE | 59.07900 | ABOVE | BELOW | ABOVE | 46.8 | 48.3 | 37.4 | 60.9 | R | R |
NO | O'Halleran | Tom | NA | D | AZ | 1 | NA | NA | NA | NA | NA | more_than_5_points | N | AZ-01 | lean democratic | 48583.0 | BELOW | 36.80000 | BELOW | 50.52300 | ABOVE | 23.64000 | BELOW | ABOVE | BELOW | 46.0 | 47.0 | 47.9 | 50.4 | R | R |
NO | Peterson | Collin | C. | D | MN | 7 | NA | NA | NA | NA | NA | 5_points_or_less | N | MN-07 | NA | 52930.0 | BELOW | 40.70000 | ABOVE | 10.60800 | BELOW | 21.48600 | BELOW | ABOVE | BELOW | 30.8 | 61.4 | 44.0 | 53.7 | R | R |
NO | Rose | Max | NA | D | NY | 11 | NA | NA | NA | NA | NA | more_than_5_points | Y | NY-11 | lean republican | 66890.0 | ABOVE | 39.20000 | ABOVE | 38.41300 | ABOVE | 33.42600 | ABOVE | BELOW | BELOW | 43.5 | 53.3 | 51.6 | 47.2 | R | D |
NO | Schrader | Kurt | NA | D | OR | 5 | NA | NA | NA | NA | NA | more_than_5_points | N | OR-05 | NA | 56481.0 | ABOVE | 39.20000 | ABOVE | 24.07700 | BELOW | 29.31600 | BELOW | BELOW | BELOW | 46.4 | 42.3 | 50.1 | 46.8 | D | D |
NO | Sewell | Terri | NA | D | AL | 7 | NA | NA | NA | NA | NA | more_than_5_points | N | AL-07 | NA | 33366.0 | BELOW | 35.80000 | BELOW | 67.96500 | ABOVE | 19.10000 | BELOW | ABOVE | BELOW | 69.5 | 28.3 | 72.5 | 27.0 | D | D |
NO | Torres Small | Xochitl | NA | D | NM | 2 | NA | NA | NA | NA | NA | 5_points_or_less | Y | NM-02 | tossup | 41600.0 | BELOW | 35.90000 | BELOW | 62.27300 | ABOVE | 20.58900 | BELOW | ABOVE | BELOW | 39.9 | 50.1 | 44.9 | 51.7 | R | R |
NO | Van Drew | Jefferson | NA | D | NJ | 2 | NA | NA | NA | NA | NA | more_than_5_points | Y | NJ-02 | likely democratic | 59785.0 | ABOVE | 41.40000 | ABOVE | 33.95400 | BELOW | 24.78000 | BELOW | BELOW | BELOW | 46.0 | 50.6 | 53.7 | 45.5 | R | D |
NO | Wilson | Frederica | NA | D | FL | 24 | NA | NA | NA | NA | NA | 5_points_or_less | N | FL-24 | NA | 36368.0 | BELOW | 36.90000 | BELOW | 87.57200 | ABOVE | 18.91800 | BELOW | BELOW | BELOW | 82.7 | 15.5 | 87.6 | 12.2 | D | D |
Filter to return only results where a member is both against impeachment, and comes from a district that President Trump won in 2016 (which is noted in the “p16winningparty” column)
Explanation: Similarly to above, I’m filtering the data by those who have the value “NO” in the “for_impeachment” column. I also added in a filter for those who have the value “R” in the “p16winningparty” column.
impeach %>%
filter(for_impeachment == "NO",
p16winningparty == "R") %>%
gt() %>%
tab_header(
title = "Members Against Impeachment and Who Come From a District that Trump won in 2016"
)
Members Against Impeachment and Who Come From a District that Trump won in 2016 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for_impeachment | last_name | first_name | middle_name | party | state | district | date_exact | date_approx_month | date_comb | date_month | date_year | margin_flag_2018 | flip_2018 | house_dist | keyrace_rating | median_income | median_income_compared_to_national | median_age | median_age_compared_to_national | pct_nonwhite | pct_nonwhite_compared_to_national | pct_bachelors | pct_bachelors_compared_to_national | rural_pop_above20pct | gdp_above_national | clinton_percent | trump_percent | obama_percent | romney_percent | p16winningparty | p12winningparty |
NO | Brindisi | Anthony | NA | D | NY | 22 | NA | NA | NA | NA | NA | 5_points_or_less | Y | NY-22 | tossup | 50059.0 | BELOW | 40.90000 | ABOVE | 12.03200 | BELOW | 24.08400 | BELOW | ABOVE | BELOW | 38.9 | 54.2 | 48.7 | 49.1 | R | R |
NO | Bustos | Cheri | NA | D | IL | 17 | NA | NA | NA | NA | NA | more_than_5_points | N | IL-17 | NA | 45144.0 | BELOW | 39.80000 | ABOVE | 23.86000 | BELOW | 18.34200 | BELOW | ABOVE | BELOW | 46.5 | 47.3 | 57.4 | 40.8 | R | D |
NO | Cunningham | Joe | NA | D | SC | 1 | NA | NA | NA | NA | NA | 5_points_or_less | Y | SC-01 | lean republican | 61354.0 | ABOVE | 38.30000 | ABOVE | 29.47700 | BELOW | 38.32600 | ABOVE | BELOW | BELOW | 40.5 | 53.2 | 40.1 | 58.4 | R | R |
NO | Golden | Jared | NA | D | ME | 2 | NA | NA | NA | NA | NA | 5_points_or_less | Y | ME-02 | tossup | 44649.0 | BELOW | 44.30000 | ABOVE | 5.67900 | BELOW | 22.48200 | BELOW | ABOVE | BELOW | 41.0 | 51.3 | 52.8 | 44.2 | R | D |
NO | Horn | Kendra | NA | D | OK | 5 | NA | NA | NA | NA | NA | 5_points_or_less | Y | OK-05 | NA | 47442.0 | BELOW | 34.60000 | BELOW | 41.74700 | ABOVE | 29.76300 | BELOW | BELOW | ABOVE | 39.7 | 53.3 | 40.8 | 59.2 | R | R |
NO | Kind | Ron | NA | D | WI | 3 | NA | NA | NA | NA | NA | more_than_5_points | N | WI-03 | NA | 50985.0 | BELOW | 38.40000 | ABOVE | 7.59800 | BELOW | 24.28600 | BELOW | ABOVE | BELOW | 44.3 | 48.8 | 54.7 | 43.7 | R | D |
NO | Lamb | Conor | NA | D | PA | 17 | NA | NA | NA | NA | NA | more_than_5_points | Y | PA-17 | lean democratic | 65309.4 | ABOVE | 44.09304 | ABOVE | 11.70883 | BELOW | 38.99642 | ABOVE | NA | BELOW | 46.8 | 49.4 | 47.2 | 51.7 | R | R |
NO | Lee | Susie | NA | D | NV | 3 | NA | NA | NA | NA | NA | more_than_5_points | N | NV-03 | lean democratic | 64740.0 | ABOVE | 38.60000 | ABOVE | 42.51600 | ABOVE | 31.41500 | ABOVE | BELOW | BELOW | 46.5 | 47.5 | 49.3 | 48.5 | R | D |
NO | McAdams | Ben | NA | D | UT | 4 | NA | NA | NA | NA | NA | 5_points_or_less | Y | UT-04 | tossup | 65081.0 | ABOVE | 30.80000 | BELOW | 24.46600 | BELOW | 28.15300 | BELOW | BELOW | ABOVE | 32.4 | 39.1 | 30.4 | 67.6 | R | R |
NO | McBath | Lucy | NA | D | GA | 6 | NA | NA | NA | NA | NA | 5_points_or_less | Y | GA-06 | lean republican | 82390.0 | ABOVE | 37.70000 | ABOVE | 39.01200 | ABOVE | 59.07900 | ABOVE | BELOW | ABOVE | 46.8 | 48.3 | 37.4 | 60.9 | R | R |
NO | O'Halleran | Tom | NA | D | AZ | 1 | NA | NA | NA | NA | NA | more_than_5_points | N | AZ-01 | lean democratic | 48583.0 | BELOW | 36.80000 | BELOW | 50.52300 | ABOVE | 23.64000 | BELOW | ABOVE | BELOW | 46.0 | 47.0 | 47.9 | 50.4 | R | R |
NO | Peterson | Collin | C. | D | MN | 7 | NA | NA | NA | NA | NA | 5_points_or_less | N | MN-07 | NA | 52930.0 | BELOW | 40.70000 | ABOVE | 10.60800 | BELOW | 21.48600 | BELOW | ABOVE | BELOW | 30.8 | 61.4 | 44.0 | 53.7 | R | R |
NO | Rose | Max | NA | D | NY | 11 | NA | NA | NA | NA | NA | more_than_5_points | Y | NY-11 | lean republican | 66890.0 | ABOVE | 39.20000 | ABOVE | 38.41300 | ABOVE | 33.42600 | ABOVE | BELOW | BELOW | 43.5 | 53.3 | 51.6 | 47.2 | R | D |
NO | Torres Small | Xochitl | NA | D | NM | 2 | NA | NA | NA | NA | NA | 5_points_or_less | Y | NM-02 | tossup | 41600.0 | BELOW | 35.90000 | BELOW | 62.27300 | ABOVE | 20.58900 | BELOW | ABOVE | BELOW | 39.9 | 50.1 | 44.9 | 51.7 | R | R |
NO | Van Drew | Jefferson | NA | D | NJ | 2 | NA | NA | NA | NA | NA | more_than_5_points | Y | NJ-02 | likely democratic | 59785.0 | ABOVE | 41.40000 | ABOVE | 33.95400 | BELOW | 24.78000 | BELOW | BELOW | BELOW | 46.0 | 50.6 | 53.7 | 45.5 | R | D |
Filter for only results where a member is against impeachment, comes from a district that President Trump won in 2016 (which is noted in the “p16winningparty” column), and also comes from a district that Mitt Romney won in 2012 (“p12winningparty”).
Explanation: Similar process to above two questions, but I added in one more filter for those who have the value “R” in the “p12winningparty” column.
impeach %>%
filter(for_impeachment == "NO",
p16winningparty == "R",
p12winningparty == "R") %>%
gt() %>%
tab_header(
title = "Members Against Impeachment, Come From a District that Trump won in 2016 and that Romney won in 2012"
)
Members Against Impeachment, Come From a District that Trump won in 2016 and that Romney won in 2012 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for_impeachment | last_name | first_name | middle_name | party | state | district | date_exact | date_approx_month | date_comb | date_month | date_year | margin_flag_2018 | flip_2018 | house_dist | keyrace_rating | median_income | median_income_compared_to_national | median_age | median_age_compared_to_national | pct_nonwhite | pct_nonwhite_compared_to_national | pct_bachelors | pct_bachelors_compared_to_national | rural_pop_above20pct | gdp_above_national | clinton_percent | trump_percent | obama_percent | romney_percent | p16winningparty | p12winningparty |
NO | Brindisi | Anthony | NA | D | NY | 22 | NA | NA | NA | NA | NA | 5_points_or_less | Y | NY-22 | tossup | 50059.0 | BELOW | 40.90000 | ABOVE | 12.03200 | BELOW | 24.08400 | BELOW | ABOVE | BELOW | 38.9 | 54.2 | 48.7 | 49.1 | R | R |
NO | Cunningham | Joe | NA | D | SC | 1 | NA | NA | NA | NA | NA | 5_points_or_less | Y | SC-01 | lean republican | 61354.0 | ABOVE | 38.30000 | ABOVE | 29.47700 | BELOW | 38.32600 | ABOVE | BELOW | BELOW | 40.5 | 53.2 | 40.1 | 58.4 | R | R |
NO | Horn | Kendra | NA | D | OK | 5 | NA | NA | NA | NA | NA | 5_points_or_less | Y | OK-05 | NA | 47442.0 | BELOW | 34.60000 | BELOW | 41.74700 | ABOVE | 29.76300 | BELOW | BELOW | ABOVE | 39.7 | 53.3 | 40.8 | 59.2 | R | R |
NO | Lamb | Conor | NA | D | PA | 17 | NA | NA | NA | NA | NA | more_than_5_points | Y | PA-17 | lean democratic | 65309.4 | ABOVE | 44.09304 | ABOVE | 11.70883 | BELOW | 38.99642 | ABOVE | NA | BELOW | 46.8 | 49.4 | 47.2 | 51.7 | R | R |
NO | McAdams | Ben | NA | D | UT | 4 | NA | NA | NA | NA | NA | 5_points_or_less | Y | UT-04 | tossup | 65081.0 | ABOVE | 30.80000 | BELOW | 24.46600 | BELOW | 28.15300 | BELOW | BELOW | ABOVE | 32.4 | 39.1 | 30.4 | 67.6 | R | R |
NO | McBath | Lucy | NA | D | GA | 6 | NA | NA | NA | NA | NA | 5_points_or_less | Y | GA-06 | lean republican | 82390.0 | ABOVE | 37.70000 | ABOVE | 39.01200 | ABOVE | 59.07900 | ABOVE | BELOW | ABOVE | 46.8 | 48.3 | 37.4 | 60.9 | R | R |
NO | O'Halleran | Tom | NA | D | AZ | 1 | NA | NA | NA | NA | NA | more_than_5_points | N | AZ-01 | lean democratic | 48583.0 | BELOW | 36.80000 | BELOW | 50.52300 | ABOVE | 23.64000 | BELOW | ABOVE | BELOW | 46.0 | 47.0 | 47.9 | 50.4 | R | R |
NO | Peterson | Collin | C. | D | MN | 7 | NA | NA | NA | NA | NA | 5_points_or_less | N | MN-07 | NA | 52930.0 | BELOW | 40.70000 | ABOVE | 10.60800 | BELOW | 21.48600 | BELOW | ABOVE | BELOW | 30.8 | 61.4 | 44.0 | 53.7 | R | R |
NO | Torres Small | Xochitl | NA | D | NM | 2 | NA | NA | NA | NA | NA | 5_points_or_less | Y | NM-02 | tossup | 41600.0 | BELOW | 35.90000 | BELOW | 62.27300 | ABOVE | 20.58900 | BELOW | ABOVE | BELOW | 39.9 | 50.1 | 44.9 | 51.7 | R | R |
Filter for only results from September 2019 where a member is a YES for impeachment.
Explanation: Filtering dataset where “date_month” is “9”, “date_year” is “2019”, and values under “for_impeachment” are “YES”.
impeach %>%
filter(date_month == "9",
date_year == "2019",
for_impeachment == "YES") %>%
gt() %>%
tab_header(
title = "Members For Impeachment in September 2019"
)
Members For Impeachment in September 2019 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for_impeachment | last_name | first_name | middle_name | party | state | district | date_exact | date_approx_month | date_comb | date_month | date_year | margin_flag_2018 | flip_2018 | house_dist | keyrace_rating | median_income | median_income_compared_to_national | median_age | median_age_compared_to_national | pct_nonwhite | pct_nonwhite_compared_to_national | pct_bachelors | pct_bachelors_compared_to_national | rural_pop_above20pct | gdp_above_national | clinton_percent | trump_percent | obama_percent | romney_percent | p16winningparty | p12winningparty |
YES | Axne | Cynthia | NA | D | IA | 3 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | 5_points_or_less | Y | IA-03 | tossup | 60261.00 | ABOVE | 36.80000 | BELOW | 15.72500 | BELOW | 31.99900 | ABOVE | ABOVE | ABOVE | 44.5 | 48.0 | 51.2 | 46.9 | R | D |
YES | Bass | Karen | NA | D | CA | 37 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CA-37 | NA | 51531.00 | BELOW | 35.30000 | BELOW | 74.89700 | ABOVE | 37.19100 | ABOVE | BELOW | ABOVE | 85.7 | 9.6 | 84.9 | 12.7 | D | D |
YES | Bera | Ami | NA | D | CA | 7 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CA-07 | NA | 66846.00 | ABOVE | 38.10000 | ABOVE | 45.51500 | ABOVE | 32.55200 | ABOVE | BELOW | ABOVE | 51.4 | 40.1 | 50.8 | 46.8 | D | D |
YES | Bishop | Sanford | D. | D | GA | 2 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | GA-02 | NA | 35183.00 | BELOW | 35.70000 | BELOW | 59.45300 | ABOVE | 17.31400 | BELOW | ABOVE | BELOW | 55.0 | 43.3 | 58.6 | 40.8 | D | D |
YES | Cartwright | Matt | NA | D | PA | 8 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | PA-08 | likely democratic | 50550.08 | BELOW | 43.28938 | ABOVE | 17.85262 | BELOW | 23.40983 | ABOVE | NA | ABOVE | 43.7 | 53.3 | 55.3 | 43.4 | R | D |
YES | Case | Ed | NA | D | HI | 1 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | HI-01 | NA | 76200.00 | ABOVE | 39.10000 | ABOVE | 83.78500 | ABOVE | 34.61300 | ABOVE | BELOW | ABOVE | 63.1 | 30.5 | 69.7 | 29.0 | D | D |
YES | Castor | Kathy | NA | D | FL | 14 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | 5_points_or_less | N | FL-14 | NA | 48636.00 | BELOW | 36.00000 | BELOW | 52.99800 | ABOVE | 34.25700 | ABOVE | BELOW | ABOVE | 57.2 | 39.0 | 65.2 | 34.0 | D | D |
YES | Cisneros | Gilbert | NA | D | CA | 39 | 2019-09-23 | NA | 2019-09-23 | 9 | 2019 | 5_points_or_less | Y | CA-39 | tossup | 80844.00 | ABOVE | 38.30000 | ABOVE | 68.48700 | ABOVE | 40.16200 | ABOVE | BELOW | ABOVE | 51.1 | 42.6 | 47.1 | 50.8 | D | R |
YES | Clyburn | James | E. | D | SC | 6 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | SC-06 | NA | 35014.00 | BELOW | 35.40000 | BELOW | 64.39200 | ABOVE | 19.22500 | BELOW | ABOVE | BELOW | 67.1 | 29.7 | 73.0 | 26.0 | D | D |
YES | Cooper | Jim | NA | D | TN | 5 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | TN-05 | NA | 50317.00 | BELOW | 34.70000 | BELOW | 39.72500 | ABOVE | 35.81600 | ABOVE | BELOW | ABOVE | 56.0 | 37.9 | 55.9 | 42.5 | D | D |
YES | Correa | J. | Luis | D | CA | 46 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CA-46 | NA | 56465.00 | ABOVE | 31.50000 | BELOW | 81.80200 | ABOVE | 17.56200 | BELOW | BELOW | ABOVE | 65.6 | 27.6 | 61.4 | 36.2 | D | D |
YES | Costa | Jim | NA | D | CA | 16 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CA-16 | NA | 38381.00 | BELOW | 29.90000 | BELOW | 77.10000 | ABOVE | 12.01300 | BELOW | BELOW | BELOW | 57.2 | 35.9 | 58.5 | 39.3 | D | D |
YES | Courtney | Joe | NA | D | CT | 2 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CT-02 | NA | 72760.00 | ABOVE | 41.50000 | ABOVE | 17.69700 | BELOW | 34.26800 | ABOVE | ABOVE | BELOW | 48.6 | 45.7 | 55.9 | 42.6 | D | D |
YES | Cox | TJ | NA | D | CA | 21 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | 5_points_or_less | Y | CA-21 | likely republican | 38462.00 | BELOW | 28.90000 | BELOW | 82.58800 | ABOVE | 8.12700 | BELOW | BELOW | BELOW | 54.7 | 39.3 | 54.6 | 43.5 | D | D |
YES | Craig | Angie | NA | D | MN | 2 | 2019-09-22 | NA | 2019-09-22 | 9 | 2019 | more_than_5_points | Y | MN-02 | lean democratic | 77468.00 | ABOVE | 37.40000 | BELOW | 17.49200 | BELOW | 37.89200 | ABOVE | BELOW | BELOW | 44.9 | 46.1 | 48.9 | 48.8 | R | D |
YES | Crist | Charlie | NA | D | FL | 13 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | FL-13 | NA | 45481.00 | BELOW | 46.30000 | ABOVE | 27.72200 | BELOW | 28.05100 | BELOW | BELOW | BELOW | 49.6 | 46.4 | 50.2 | 48.8 | D | D |
YES | Cummings | Elijah | E. | D | MD | 7 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | MD-07 | NA | 58128.00 | ABOVE | 37.70000 | ABOVE | 66.67500 | ABOVE | 37.15300 | ABOVE | BELOW | ABOVE | 74.0 | 21.5 | 75.9 | 22.5 | D | D |
YES | Davis | Susan | A. | D | CA | 53 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CA-53 | NA | 65332.00 | ABOVE | 34.90000 | BELOW | 59.40800 | ABOVE | 36.17300 | ABOVE | BELOW | ABOVE | 64.5 | 29.6 | 61.4 | 36.4 | D | D |
YES | DeLauro | Rosa | NA | D | CT | 3 | 2019-09-25 | NA | 2019-09-25 | 9 | 2019 | more_than_5_points | N | CT-03 | NA | 64333.00 | ABOVE | 39.60000 | ABOVE | 34.17500 | BELOW | 35.63300 | ABOVE | BELOW | ABOVE | 55.8 | 40.3 | 62.6 | 36.3 | D | D |
YES | Delgado | Antonio | NA | D | NY | 19 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | Y | NY-19 | tossup | 58698.00 | ABOVE | 44.10000 | ABOVE | 14.74800 | BELOW | 27.69400 | BELOW | ABOVE | BELOW | 43.5 | 50.2 | 52.0 | 45.8 | R | D |
YES | Dingell | Debbie | NA | D | MI | 12 | 2019-09-23 | NA | 2019-09-23 | 9 | 2019 | more_than_5_points | N | MI-12 | NA | 53815.00 | BELOW | 35.50000 | BELOW | 24.73400 | BELOW | 33.16100 | ABOVE | BELOW | BELOW | 60.6 | 34.3 | 66.4 | 32.9 | D | D |
YES | Eshoo | Anna | G. | D | CA | 18 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | N | CA-18 | NA | 112702.00 | ABOVE | 39.90000 | ABOVE | 44.69400 | ABOVE | 60.49700 | ABOVE | BELOW | ABOVE | 73.4 | 20.2 | 68.2 | 28.9 | D | D |
YES | Finkenauer | Abby | NA | D | IA | 1 | 2019-09-24 | NA | 2019-09-24 | 9 | 2019 | more_than_5_points | Y | IA-01 | lean democratic | 55366.00 | ABOVE | 38.70000 | ABOVE | 10.87300 | BELOW | 25.45600 | BELOW | ABOVE | ABOVE | 44.6 | 48.1 | 55.9 | 42.3 | R | D |
